|
|
| Firm | Lyons Inc. |
| Suburb | Bellville |
| Address |
Unit 8, Canal Edge Four,
Fountain Road,
Tyger Waterfront,
Cape Town, 7530
See Map |
| GPS | -18.629334, 33.877874 |
| Languages | Afrikaans English (in order of proficiency) |
![]() |
|
| Tel | 0210011008 |
| Website | www.lyonsinc.co.za |
| Qualifications | |
| Years of Service | 7 |
| Position in Firm | Managing Director |
| Courts most familiar with | Water Tribunal, Cape Town Courts (High and Mag) |
| Administrative Law | Association Agreements |
| Black Empowerment | Collections |
| Company Law | Company Registrations |
| Consumer Law | Contracts |
| Conveyancing | Copyright |
| Corporate | Debt Collections |
| Deceased Estates | Divorce |
| Divorce Mediation | Employment Law |
| Environmental Law | Estates |
| Evictions | Family Law |
| General Practice | High Court Practice |
| Labour Law | Land Claims |
| Leases | Licensing |
| Litigation (Civil) | Litigation (Commercial) |
| Litigation (General) | Litigation (High Court) |
| Litigation (Magistrates Court) | Maintenance |
| Matrimonial | Mediation |
| Notaries Public | Partnership Agreements |
| Personal Injury | Professional negligence |
| Property Law | Sale of Business |
| Sectional Title | Shareholders Agreements |
| Taxation | Trusts |
| Wills | Litigation (Corporate) |
FOCUS
Water Law Specialists: Licensing (WULA), Compliance, Applications (ELU & GA), Water Rights, Disputes & more. Ensuring legal use & management of water resources.OTHER SERVICES
Water Law
| Average Hourly Fees | R1000+ Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
| Number of Qualified Attorneys | 1 |
| Number of staff in firm | 1 |
| Date Firm Established | 2022 |
| Other Branches of this Firm |